
"You've come a long way, baby," since ASH first forced U.S. airlines to provide no-smoking sections, and eventually helped ban smoking on virtually all U.S. domestic flights. Now, as a result of continuing pressure, more and more airlines have gone smokefree, as this page indicates.
The following information -- including that on the detailed chart -- is provided by the Office of the Assistant Secretary for Transportation Policy of the U.S. Department of Transportation:
All U.S. air carriers have banned smoking systemwide.
Smoking is banned by statute on almost all U.S. domestic flights, and is prohibited by international agreement on nonstop flights operated by Australian, Canadian, New Zealand and U.S. carriers between their territories. The vast majority of smoking bans on international flights serving the United States are the result of voluntary action by airlines, with encouragement by the U. S. Government.
Since international flights of U.S. carriers constitute 51 percent of all flights to and from the United States, an analysis of the flights of foreign carriers was undertaken of smoking trends on flights to and from the United States. In particular, a query was made of airlines that served the United States during calendar year 1997 to determine their present smoking policy. The data were analyzed in terms of all flights and stratified by region.
The survey found the following:
a. As of September 1, 1998, smoking is prohibited on 91 percent of flights to and from the United States.
b. Over 50 non-U.S. carriers prohibit smoking on all of their flights.
c. Smoking has been practically eliminated on flights of African, Caribbean, North American and Oceana carriers serving the United States.
The following chart is current to 09/29/03. For more information.
FAQ: Air Traveler's Handbook: Smoke-Free Flights
| Country/ Region/ Territory | Airline | Smoke-Free Flights |
| 13 West African countries | Air Afrique | All |
| Antigua & Barbuda | Liat | All |
| Argentina | Aerolineas Argentinas | All |
| Aruba | Air Aruba | All |
| Australia | Ansett | All |
| Qantas Airways Ltd. | All | |
| Austria | Austrian Airlines | All |
| Bahamas | Bahamasair | All |
| Bahrain | Gulf Air Company | Within Middle East; Bahrain-England Bahrain-Austrailia |
| Belgium | Sabena Belgian World Airlines | All |
| Bolivia | Lloyd Aereo Boliviano | Domestic |
| Brazil | Trans Brazil | All |
| TAM | All | |
| Varig | All | |
| Canada | All Canadian airlines | All |
| Cayman Islands, UK | Cayman Airways | All |
| Chile | Lan Chile | Domestic; On segments within U.S. |
| China | Air China | On segments within U.S. |
| China Eastern Airlines | None | |
| China Southern Airlines | All | |
| Colombia | Aces | All |
| Avianca | Domestic | |
| Costa Rica | LACSA | All |
| Czech Republic | Czech Airlines | All |
| Denmark, Norway and Sweden | Scandinavian Airlines System | All |
| Egypt | Egyptair | Domestic |
| El Salvador | TACA | All |
| Ecuador | Ecuatoriana | All |
| Saeta | International | |
| Fiji | Air Pacific | All |
| Finland | Finnair | All |
| France | Air France | All |
| Germany | Lufthansa | All |
| Greece | Olympic Airways | All |
| Guatemala | Aviateca | All |
| Hong Kong, China | Cathay Pacific | All, except Honk Kong-Taipei & Hong Kong-Tokyo |
| Hungary | Malev-Hungarian Airlines | All |
| Iceland | Icelandair-Flugleidir | All |
| India | Air India | India-Europe Transatlantic |
| Indonesia | Garuda Indonesian | All |
| Ireland | Aer Lingus | All |
| Israel | El Al | All |
| Italy | Alitaiia | All |
| Jamaica | Air Jamaica Limited | All |
| Japan | All Nippon Airways | All |
| Japan Airlines | All | |
| Jordan | Royal Jordanian Airlines | Within Middle East |
| Korea | Asiana Airlines | All |
| Korean Air | All, except selected flights to Korea and Japan | |
| Kuwait | Kuwait Airways | (a) All within Gulf
Region, Syria, Jordan and Lebanon; (b) Between Beirut and Istanbul; (c) Between Damascus and Larnaca |
| Latvia | Air Baltic Corp. | All |
| Malaysia | Malaysian Airlines | All Except Malaysia-England |
| Mauritius | Air Mauritius | All |
| Mexico | Aero California | Less than 90 minutes |
| Aeromar Airlines | All | |
| Aviacsa | All | |
| Aeromexico | All | |
| Aerojecutivos | All | |
| Mexicana | All | |
| Morocco | Royal Air Maroc | Domestic; Transatlantic to North America |
| Netherland Antilles | ALM-Antillean Airlines | All |
| Netherlands | KLM Royal Dutch Airlines | All |
| New Zealand | Air New Zealand | All |
| Nicaragua | Nicaraguense de Aviacion | All |
| Pakistan | Pakistan International Airlines | Domestic |
| Panama | Copa | All |
| Peru | Aeroperu | On some service to Ecuador |
| Philippines | Philippine Airlines, Inc. | Within Asia |
| Poland | LOT-Polish Airlines | All |
| Portugal | TAP Air Portugal | All |
| Russia | Aeroflot-Russian Intl Airlines | All |
| Transaero Airlines | All | |
| Saudi Arabia | Saudi Arabian Airlines | All |
| Singapore | Singapore Airlines | All |
| South Africa | South African Airways | All |
| Spain | Iberia Airlines of Spain | Some domestic |
| Switzerland | Swissair | All |
| Taiwan | China Air Lines | All |
| Eva Airways | All | |
| Thailand | Thai Airways | All |
| Trinidad & Tobago | BWIA International | All |
| Turkey | Turkish Airlines | All |
| United Kingdom | British Airways | All |
| British Midland | All | |
| Virgin Atlantic | All | |
| United States | All U.S. airlines | All |
| Uzbekistan | Uzbekistan Airways | All |
| Venezuela | Avensa | None |
| Venezuelan Airways | All |
Action on Smoking and Health
(ASH)
701 4th St. NW / Washington, DC
20001 / (202) 659-4310
A national nonprofit, scientific and educational organization founded
in 1967.
All donations are fully tax deductible.